Size Charts

Women's Dresses and Suits (Misses Sizes)

European 32 34 36 38 40 42 44 46 48 50
UK 4 6 8 10 12 14 16 18 20 22
Japan 5 7 9 11 13 15 17 19 21 23
USA 2 4 6 8 10 12 14 16 18 20
USA LETTER XS S S M M L L XL 1X 2X




Women's Dresses and Suits (Junior Sizes)

European 28 30 32 34 36 38 40 42
UK 3 5 7 9 11 13 15 17
Japan 0 2 4 6 8 10 12 14
USA 1 3 5 7 9 11 13 15




Women's Blouses & Sweaters

European 40 42 44 46 48 50 53
UK 34 36 38 40 42 44 46
USA 32 34 36 38 40 42 44




USA Women's Size Standards

US Sizes 2 4 6 8 10 12 14 16 18 20
Bust (inches) 32 ½ 33 ½ 34 ½ 35 ½ 36 ½ 38 39 ½ 41 43 45
Waist (inches) 24 25 26 27 28 29 ½ 31 32 ½ 34 ½ 36 ½
Hip (inches) 34 ½ 35 ½ 36 ½ 37 ½ 38 ½ 40 41 ½ 43 45 47
Bust (cm) 82 ½ 85 87 ½ 90 92 ½ 96 ½ 100 ½ 104 109 114
Waist (cm) 61 63 ½ 66 68 ½ 71 75 79 82 ½ 87 ½ 93
Hip (cm) 87 ½ 90 93 95 98 101 ½ 105 ½ 109 114 119




Women's Bra Sizes

European 85A - DD 90B - F 95B - F 100B - F 105B - F 110B - F
UK 32B - DD 34B - F 36B - F 38B - F 40B - F 42B - F
Japan A - D70 A - F75 A - F80 A - F85 A - F90 A - F95
USA 32A - D 34A - F 36A - F 38A - F 40A - F 42A - F




Women's Shoes

European 35 35 ½ 36 37 37 ½ 38 38 ½ 39 40 41 42
UK 2 ½ 3 3 ½ 4 4 ½ 5 5 ½ 6 6 ½ 7 7 ½
Japan 21 21 ½ 22 22 ½ 23 23 ½ 24 24 ½ 25 25 ½ 26
USA 5 5 ½ 6 6 ½ 7 7 ½ 8 8 ½ 9 9 ½ 10



Men's Suits, Coats and Sweaters

The US size may be followed by a letter designation S = Short, R = Regular, L = Long.

European 42 44 46 48 50 52 54 56 58
UK 32 34 36 38 40 42 44 46 48
Japan S S S M L L LL LL LL
USA 32 34 36 38 40 42 44 46 48




Men's Dress Shirts

The US collar size may be followed by a sleeve length in inches 32 - 35.


European 36 37 38 39 41 42 43 44
UK 14 14 ½ 15 15 ½ 16 16 ½ 17 17 ½
Japan 87 91 97 102 107 112 117 122
USA 14 14 ½ 15 15 ½ 16 16 ½ 17 17 ½




Men's Pants

Two numbers indicating waist size, and inseam lengths of 28 - 35.


US (inches) 28 30 32 34 36 38 40 42 44 46 48
Int'l (cms) 71 76 81 86 91 ½ 96 ½ 101 ½ 106 ½ 112 117 122




USA Men's Size Standards

(Approximate)


US Sizes XS S M L XL XXL XXXL
Neck (inches) 13-13½ 14-14½ 15-15½ 16-16½ 17-17½ 18-18½ 19-19½
Chest (inches) 33-34 35-37 38-40 42-44 46-48 50-52 54-56
Sleeve (inches) 31½-32 32½-33 33½-34 34½-35 35½-36 36-36½ 36½-37
Waist (inches) 27-28 29-31 32-34 36-38 40-42 44-46 50-52
Neck (cm) 33-34 36-37 38-39 40-42 43-45 46-47 48-49
Chest (cm) 84-86 89-94 96-102 107-112 116-122 127-132 137-140
Sleeve (cm) 80-81; 82-84 85-86 87-89 90-91 91-93 93-94
Waist (cm) 68-71 73-79 81-86 91-97 101-107 111-117 127-132




Men's Hat Sizes

Many hats are sized only XS, S, M, L, XL.


European 53 55 57 59 61 63
UK 6 3/8 6 5/8 6 7/8 7 1/8 7 3/8 7 5/8
Japan 53 55 57 59 61 63
USA 6 ½ (XS) 6 ¾ (S) 7 (M) 7 ¼ (M) 7 ½ (L) 7 ¾ (XL)




Men's Shoes



European 37 ½ 38 38 ½ 39 39 ½ 40 41 42 43 44 45 46
UK 5 ½ 6 6 ½ 7 7 ½ 8 8 ½ 9 9 ½ 10 10 ½ 11 ½
Japan 25 25 ½ 26 26 ½ 27 ½ 28 28 28 ½ 29 ½ 29 ½ 30 ½ 30 ½
USA 6 6 ½ 7 7 ½ 8 8 ½ 9 9 ½ 10 10 ½ 11 12


Newborn Babies and Infant Sizes

Some stores also offer "Preemie" sizes for babies under 4 pounds.


US Size Newborn 3 Months 6 Months 9 Months 12 Months 18 Months 24 Months
Weight lbs. 4 - 8 9 - 11 12 - 15 16 - 18 19 - 20 21 - 23 24 - 28
Length ins. 17 - 19 19 - 23 24 - 26 27 - 28 29 - 30 31 - 32 33 - 35
Weight kgs. 2 - 3.5 4 - 5 5.5 - 7 7 - 8 8.5 - 9 9.5 - 10.5 11 - 12.5
Length cms. 43 - 48 48 - 58 60 - 66 68 - 71 73 - 76 78 - 81 83 - 89




Toddlers and Kids Sizes

Typically for children from 2 to 6 years old.


US Size 2T 3T 4T 4 5 6 6X
Weight lbs. 24 - 28 29 - 32 33 - 36 37 - 41 42 - 46 47 - 53 54 - 58
Length ins. 33 - 35 36 - 38 39 - 41 42 - 44 45 - 47 48 - 49 50 - 51
Weight kgs. 11 - 13 13 - 15 15 - 17 17 - 19 19- 21 21 -24 24 - 26
Length cms. 84 - 89 91 - 97 99 - 104 107 - 112 114 - 119 122 - 125 127 - 130




US Standard Girl's Sizes

Typically 7 to 14 years old.


US Size 7 8 10 12 14 16
Height ins. 51 - 52 53 - 54 55 - 57 58 - 59 60 - 62 63 - 64
Bust ins. 26.5 27.5 29 30.5 32 33.5
Waist ins. 23 23.5 24.5 25.5 26.5 27.5
Hips ins. 28 29 30.5 32.5 34.5 36.5
Height cms. 129 - 132 134 - 137 139 - 145 147 - 150 152 - 157 160 - 163
Bust cms. 67 70 74 77 81 85
Waist cms. 58 60 62 65 67 70
Hips cms. 71 74 77 82 87 93




US Standard Boys Sizes

Typically 7 to 14 years old. (Sometimes available in slim or husky.)

US Size 8 10 12 14 16 18
Height ins. 50 - 53 54 - 57 58 - 60 61 - 63 64 - 65 65 - 66
Chest ins. 27 28.5 30 32 33.5 35
Waist ins. 23.5 25 26 27 28 29
Hips ins. 27.5 29.5 31.5 33.5 35.5 37.5
Height cms. 127 - 135 137 - 145 147 - 152 154 - 160 162 - 165 165 - 168
Chest cms. 68 72 76 81 85 89
Waist cms. 59 63.5 66 68 71 74
Hips cms. 70 75 80 85 90 95




Infant and Toddler Shoes

Typically birth to 6 years old.

European 16 17 18 19 20 22 23 24 25 27 28 30
UK 0.5 1 2 3 4 5 6 7 8 9 10 11
USA 1 2 3 4 5 6 7 8 9 10 11 12




Children's Shoes

Typically 6 to 12 years old.

European 28 30 31 32 33 34 36 37 38 39
UK 10 11 12 13 1 2 3 4 5 6
USA 11 12 13 1 2 3 4 5 6 7




Girl's Shoes

Typically 12 years old to adult.


European 26 27 28 28 29 31 31 32 34 35
UK 7.5 8.5 9.5 10 11 12 13 14 1.5 2.5
Japan 15 15 16 16 17 18 19 20 21 22
USA 9 10 11 12 13 14 1 2 3 4




Boy's Shoes

Typically 12 years old to adult.


European 30 31 32 33 34 35 36 38
UK 11 12 13 14 1.5 2.5 3 4
Japan 17 18 19 19 20 21 22 23
USA 12 13 14 1 2 3 4 5